Dymatize ISO 100
ISO100 is simply muscle-building fuel. Each serving contains 25 grams of protein and 5.5g of BCAAs including 2.7g of L-Leucine. Known worldwide for quality, taste and purity, ISO100 is produced to our highest quality standards. ISO100 is formulated using a cross-flow micro filtration, multi-step purification process that preserves important muscle-building protein fractions while removing excess carbohydrates, fat, lactose and cholesterol. ISO100 is made with pre-hydrolyzed protein sources to ensure fast digestion and absorption.
Nutrition Facts
Serving Size: 1 Scoop (32g)
| AMOUNT PER SERVING | % DAILY VALUE* | |
|---|---|---|
FOOTNOTES* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.↩ |
||
| CALORIES | 120 | |
| TOTAL FAT | 0.5g | 1% |
| SATURATED FAT | 0g | 0% |
| TRANS FAT | 0g | |
| CHOLESTEROL | 10mg | 4% |
| SODIUM | 160mg | 7% |
| TOTAL CARBOHYDRATE | 2g | 1% |
| DIETARY FIBER | <1g | 2% |
| TOTAL SUGARS | <1g | |
| INCLUDES 0G ADDED SUGARS | 0% | |
| PROTEIN | 25g | 50% |
| VITAMIN D | 0mcg | 0% |
| CALCIUM | 100mg | 8% |
| IRON | 1mg | 6% |
| POTASSIUM | 240mg | 6% |
INGREDIENTS:
HYDROLYZED WHEY PROTEIN ISOLATE. WHEY PROTEIN ISOLATE, COCOA POWDER (PROCESSED WITH ALKALI). LESS THAN 1% OF: SALT, SOY LECITHIN. NATURAL AND ARTIFICIAL FLAVOR, POTASSIUM CHLORIDE, SUCRALOSE, STEVIOL GLYCOSIDES (STEVIA).
CONTAINS: MILK AND SOY.
Notice: Use this product as a food supplement only. Do not use for weight reduction.
Amino Acid Profile
| AMOUNT PER SERVING | ||
|---|---|---|
| ALANINE | 1238mg | Non-Essential |
| ARGININE | 686mg | Conditionally Essential |
| ASPARTIC ACID | 2603mg | Non-Essential |
| CYSTINE | 521mg | Conditionally Essential |
| GLUTAMINE & GLUTAMIC ACID | 4406mg | Conditionally Essential |
| GLYCINE | 454mg | Conditionally Essential |
| HISTIDINE | 441mg | Essential |
| ISOLEUCINE (BCAA) | 1421mg | Essential |
| LEUCINE (BCAA) | 2677mg | Essential |
| LYSINE | 2349mg | Essential |
| METHIONINE | 568mg | Essential |
| PHENYALANINE | 777mg | Essential |
| PROLINE | 1435mg | Non-Essential |
| SERINE | 1258mg | Non-Essential |
| THREONINE | 1722mg | Essential |
| TRYPTOPHAN | 414mg | Essential |
| TYROSINE | 721mg | Conditionally Essential |
| VALINE (BCAA) | 1447mg | Essential |











Reviews
There are no reviews yet.