NITRO TECH WHEY GOLD (5.3 LBS)
MuscleTech® researchers reviewed numerous clinical trials on whey peptides, and the science shows that whey peptides can promote rapid recovery from exercise.* This means you are getting an ultra-pure, rapidly absorbed and quickly digested protein that allows you to recover faster, build more lean muscle mass and get better results from your training sessions!* What’s more, whey peptides have one of the highest biological values (BV) of any protein source, a value given to protein sources to measure how well they are absorbed and used by the body.*
Directions For NITRO-TECH 100% Whey Gold: Mix 1 serving (1 scoop) with 6 oz. of cold water or skim milk or mix 2 servings (2 scoops) with 12 oz. of cold water or skim milk in a glass or shaker cup. Use between major meals and before and after exercise. Read the entire label before use and follow directions provided.
SUPPLEMENT FACTS | ||
Serving Size 1 Scoop (33g) | ||
Servings Per Container Approx.76 | ||
Amount Per Serving | % DV | |
Calories | 120 | |
Calories from Fat | 20 | |
Total Fat | 2 g | 3%* |
Saturated Fat | 1 g | 5%* |
Cholesterol | 65 mg | 22% |
Total Carbohydrate | 2 g | 1%* |
Sugars | 2 g | † |
Protein | 24 g | 48%* |
Calcium | 100 mg | 10% |
Iron | .6 mg | 3% |
Sodium | 150 mg | 6% |
* Percent Daily Values are based on a 2,000 calorie diet. | ||
† Daily Value (DV) not established. | ||
Other Ingredients: | ||
Premium Protein Blend (Whey Peptides, Whey Protein Isolate, Whey Protein Isolate 97%), Whey Protein Concentrate, Cocoa (Processed With Alkali), Soy Lecithin, Salt, Natural And Artificial Flavor, Gum Blend (Cellulose Gum, Xanthan Gum, Carrageenan, Dextrose), Silicon Dioxide, Acesulfame-Potassium, Sucralose. | ||
Contains milk and soy ingredients. | ||
Processed In a facility that also processes wheat, peanut, tree nut, egg and shellfish ingredients. |
Reviews
There are no reviews yet.